Rosherville Academy’s Governance is directly overseen by a Local Governing Body which consists of Governors who are appointed by the Board of Trustees.
If you wish to contact our LGB, please email Abenaa Opong (Governance Professional) at oponga@aletheiatrust.org.uk
Governors
| Full Name | Governor Type | Governor Role | Term of Office |
|---|---|---|---|
| Chair: Emma Bonner BonnerE@rosherville.kent.sch.uk | Trust Appointed | Co-Chair | 10 September 2023 - 9 September 2027 |
| Vice Chair: Deborah Dolphin | Trust Appointed | 30 October 2023 - 29 October 2029 | |
| Alfred Amodu | Trust Appointed | 14 February 2025 - 13 February 2029 | |
| John Salisbury-Jones | Trust Appointed | 10 September 2023 - 9 September 2027 | |
| Karle Marsden | Trust Appointed | 10 October 2023 - 9 October 2027 | |
| Micheal Sisterson | Trust Appointed | 10 September 2023 - 9 September 2027 | |
| Raminder Kang | Trust Appointed | 5 December 2023 - 4 December 2027 | |
| Reverend Gordon MacBean | Co-opted | 14 December 2025 - 13 December 2027 | |
| Sarbjit Burrha | Staff Appointed | 13 October 2024 - 12 October 2028 | |
| Satcheel Akinleye | Trust Apointed | 21 June 2021 - 20 June 2029 | |
| Tobi Aroyewun | Co-opted | 1 September 2025 - 31 August 2027 | |
| Veronique Helene | Trust Appointed | 24 April 2023 - 23 April 2027 |
Governors Documentation
Aletheia Academies Trust Governance
For more information about how the Aletheia Academies Trust system of Governance operates including the Names of Trustees and Members and the Scheme of Delegation, please visit the Trust Governance website page here.
For more information about how Aletheia Academies Trust Finance operates including documentation such as The Annual Report, Annual Audited Accounts and Trust Executive Pay, please visit the Trust Finance website page here.
Rosherville CofE Academy does not exceed the Executive Pay bracket.

