Rosherville Primary Academy’s Governance is directly overseen by a Local Governing Body which consists of Governors who are appointed by the Board of Trustees.
Governors
Full Name | Governor Type | Governor Role | Term of Office Ends |
---|---|---|---|
Chair: Emma Bonner | Parent Appointed | SIAMS Working Party, Leadership & Management | 9 September 2023 |
Head of School: Justine Roddan | Head of School | N/A | |
Daljinder Gill | Trust Appointed | 30 January 2026 | |
David Edwards | Trust Appointed | Curriculum & Quality of Teaching and Learning, Safeguarding Audit, E- Safety | 16 November 2025 |
Gurvinder Sandher | Trust Appointed | Equality, Outcomes & Progress, Pay Committee | 9 September 2023 |
John SalisburyJones | Trust Appointed | 9 September 2023 | |
Karle Marsden | Trust Appointed | Outcomes & Progress, Pupil Premium and Sports Premium, Leadership & Management, Pay Committee | 7 November 2023 |
Micheal Sisterson | Trust Appointed | Premises (including Heath & Safety) Outcomes & Progress, Pay Committee | 9 September 2023 |
Sarbjit Burrha | Staff Appointed | Training | 12 October 2024 |
Satcheel Akinleye | Parent Appointed | Curriculum & quality of teaching & learning, Attendance | 20 June 2025 |
Tobi Aroyewun | Trust Appointed | 30 June 2026 | |
Trudi Oliver | Trust Appointed | SIAMS & RE SIAMS Working Party | 9 September 2023 |
Governors Documentation
Aletheia Academies Trust Governance
For more information about how the Aletheia Academies Trust system of Governance operates including the Names of Trustees and Members and the Scheme of Delegation, please visit the Trust Governance website page here.
For more information about how Aletheia Academies Trust Finance operates including documentation such as The Annual Report, Annual Audited Accounts and Trust Executive Pay, please visit the Trust Finance website page here.
Rosherville CofE Primary Academy does not exceed the Executive Pay bracket.